
Blood Transfusion saves lives but many patient requiring transfusion do not have timely access to safe blood. Now the demand of blood exceeds supply and blood services face the constant challenge of making sufficient blood available. Hence providing safe and adequate blood is the aim of Indian Red Cross Society Tamil Nadu Branch.
A “ State of the Art ” Blood Bank is functioning 24 x 7 in IRCS TNB. A component separation centre is also functioning in the Red Cross Blood Bank. Blood components like Packed Red Blood Cell , Fresh Frozen Plasma and platelet concentrate are separated with sophisticated modern equipments and supplied to Govt. Blood Banks free of cost. Hospitals and Nursing Homes on requisition blood components have been supplied to them. Blood Donation Camps are conducting in Colleges, MNCs, Industrial Establishments, reputed Companies in Chennai city regularly.
Mobile Blood Bank Vehicle with inbuilt infrastructural facilities such as AC, Blood Storage equipment, Reclining chair for Voluntary blood donation, etc., was recently launched by His Excellency The Governor of Tamil Nadu during the World Blood Donors Day. The Mobile Blood Bank Vehicle serves to reach the donors in interior places in neighbouring Tiruvallur and Kancheepuram Districts for blood collection.


Blood Donation Camp
Blood Donation Camps conducted in 27 Colleges, 46 Corporate Sectors / public place and IRCS — TNB premises from January to September 2023, 5032 units of blood was collected and prepared. Component Separation was done and issued to the needy patients.
|
Sl.No. |
Name of Month |
Place of Camp |
Total No. of Blood units collected |
| January-2023 – 7 Camps | |||
| 1. | 10.01.23 | The New College | 86 |
| 2. | 12.01.23 | D.B Jain College | 31 |
| 3. | 20.01.23 | Patrician College of arts & Science | 89 |
| 4. | 21.01.23 | Maharishi Vidiya Mandri Jr.College, Chetpet, | 49 |
| 5. | 24.01.23 | Sairam Engineering College, | 39 |
| 6. | 27.01.23 | Sevealaya Trust | 56 |
| 7. | 31.01.23 | Ford Global Technology | 158 |
| Total | 508 | ||
| February-2023 – 7 Camps | |||
| 1. | 01.02.23 | Ford Global Technology | 192 |
| 2. | 02.02.23 | Suzlon (Rahaha Tower) Chennai | 24 |
| 3. | 08.02.23 | SRM Valliammal College, | 80 |
| 4. | 10.02.23 | A.M. Jian College, | 128 |
| 5. | 14.02.23 | Hindustan Engineering College, | 46 |
| 6. | 20.02.23 | Jeppair Engineering College | 84 |
| 7. | 27.02.23 | Women’s Christian College, | 15 |
| Total | 569 | ||
| March -2023 – 9 Camps | |||
| 1. | 02.03.23 | L&T Construction, Manapakkam | 178 |
| 2. | 03.03.23 | L&T Construction, Manapakkam | 191 |
| 3. | 10.03.23 | Hindu College | 176 |
| 4. | 14.03.23 | Institute of Advanced Study in Education. | 34 |
| 5. | 17.03.23 | Madras Institute of Technology | 85 |
| 6. | 21.03.23 | Vel-Tech Arts College & Engineering College, | 121 |
| 7. | 22.03.23 | UPS Company | 40 |
| 8. | 28.03.23 | Jeruselam College of Engineering | 70 |
| 9. | 30.03.23 | Ceat Tyres | 68 |
| Total | 963 |
January - 2023 To March 2023 In-house Collection
| A | January | 11 Units | |||
| B | February | 03 Units | Single Donor Platelet | – | 02 |
| C | March | 04 Units | Single Donor Platelet | – | 02 |
| Total | 18 Units | Total | 04 |
Free of cost Blood and its components issued to Govt. Hospitals and Private Hospitals (Poor Patient) from January – 2023 to March 2023
| Name of Month | Packed Red Blood cells | Fresh Frozen Plasma | Platelet Concentrate | Total |
| January 2023 | 02 | 0 | 39 | 41 |
| February 2023 | 22 | 2 | 13 | 37 |
| March 2023 | 299 | 0 | 80 | 379 |
| Total | 323 | 2 | 132 | 457 |
Blood Donation Camp
Blood Donation Camp conducted in various Colleges, Corporate Sectors, public places and IRCS – TNB premises from July to September 2023, totally 1500 units were collected
| Sl.No | Date | Place of Camp | Total No. of Blood units collected |
| July -2023 – 6 Camps | |||
| 1. | 5.7.2023 | Sastry Bhavan, Chennai | 38 |
| 2. | 7.7.2023 | India Bills T.Nagar | 18 |
| 3. | 17.7.2023 | Sri Nallalgu Nadar Ploytechnic college, puzhal, Chennai -66 | 58 |
| 4. | 19.7.2023 | Social Beat Samson Tower, Chennai | 14 |
| 5. | 21.7.2023 | Ranstad – Nungambakkam, Chennai | 24 |
| 6. | 25.7.2023 | Future Tech park | 36 |
| Total | 188 | ||
| August -2023 – 11 Camps | |||
| 1. | 03.08.2023 | Skill worth Technology | 47 |
| 2. | 08.08.2023 | Cream line dairy | 45 |
| 3. | 09.08.2023 | Prodapt solution, Guindy,Chennai | 60 |
| 4. | 10.08.2023 | Prodapt solution, Guindy,Chennai | 75 |
| 5. | 14.08.2023 | Sri Lalithambigai Medical College | 19 |
| 6. | 15.08.2023 | Nethaji Social Ponneri, chennai | 55 |
| 7. | 15.08.2023 | Sevalaya , chennai | 52 |
| 8. | 21.08.2023 | ICICI TVB Belicia Tower, chennai | 35 |
| 9. | 23.08.2023 | ICICI Centoph Road, Chennai | 27 |
| 10. | 25.08.2023 | ICICI , Ambattur, Chennai | 93 |
| 11 | 28.08.2023 | Velammal Eng. College, Ambattur | 86 |
| Total | 594 | ||
| September -2023 – 8 Camps | |||
| 1. | 09.09.2023 | Sai physiotherapy ,Chennai | 14 |
| 2 . | 12.09.2023 | For India Ltd., Sholinganallur | 143 |
| 3. | 13.09.2023 | For India Ltd. Sholinganallur | 166 |
| 4. | 14.09.2023 | For India Ltd. Sholinganallur | 173 |
| 5. | 17.09.2023 | Poor Children’s Trust Chennai | 18 |
| 6. | 20.09.2023 | DLF Ramapuram, Chennai | 81 |
| 7. | 21.09.2023 | DLF Ramapuram,Chennai | 57 |
| 8. | 27.09.2023 | DLF Ramapuram,Chenai | 66 |
| Total | 718 |
July To September 2023 In-house Collection
| A | April | 15 Units | |||
| B | May | 04 Units | – | – | – |
| C | June | 05 Units | Single Donor Platelet | – | 02 |
| Total | 31 Units | Total | 02 |
Free of cost Blood and its components issued to Govt. Hospitals and Private Hospitals (Poor Patient) from July -2023 to September – 2023
| Name of Month | Packed Red Blood cells | Fresh Frozen Plasma | Platelet Concentrate | Total |
| July -2023 | 326 | 2 | 67 | 395 |
| August 2023 | 25 | 2 | 27 | 54 |
| September – 2023 | 83 | 2 | 77 | 162 |
| Total | 434 | 6 | 171 | 611 |
Blood Donation Camp
Blood Donation Camp conducted in various Colleges, Corporate Sectors, public places and IRCS – TNB premises from April to June 2023, totally 1444 units were collected.
|
Sl.No |
Name of Month |
Place of Camp |
Total No. of Blood units collected |
| April -2023 – 7 Camps | |||
| 1. | 2.4.2023 | St. Antony’s Church | 13 |
| 2. | 5.4.2023 | Mahindra Research Valuy | 52 |
| 3. | 6.4.2023 | Mahindra Research Valuy | 58 |
| 4. | 12.4.2023 | Anna University – Alpha College of Engineering | 52 |
| 5. | 20.4.2023 | Balaji Dental College, | 22 |
| 6. | 21.4.2023 | Bofree Software | 35 |
| 7. | 26.4.2023 | V.V.D.N. Tech | 26 |
| Total | 258 | ||
| May-2023 – 5 Camps | |||
| 1. | 08.05.2023 | Millennia Bussiness Park | 52 |
| 2. | 11.05.2023 | VIT College | 179 |
| 3. | 12.05.2023 | Alpha Colleg at Engineering college | 40 |
| 4. | 15.05.2023 | Valeo company | 101 |
| 5. | 24.05.2023 | Southerland Global Service | 28 |
| Total | 400 | ||
| June -2023 – 13 Camps | |||
| 1. | 01.06.2023 | Renew Boy | 9 |
| 2 . | 12.06.2023 | Cvrde- Avadi | 87 |
| 3. | 13.06.2023 | Indian Maritime University | 24 |
| 4. | 14.06.2023 | Mahindra Research value | 117 |
| 5. | 14.06.2023 | Blood Centre (IRCS-TNB) | 28 |
| 6. | 15.06.2023 | Indian Navy –Adyar Chennai | 86 |
| 7. | 17.06.2023 | Rain Tree Camp | 42 |
| 8. | 20.06.2023 | Campgemini Technology Service India Ltd., | 55 |
| 9. | 21.06.2023 | AVS- Cap Gemini | 58 |
| 10 | 21.06.2023 | Philips India Ltd., | 74 |
| 11 | 22.06.2023 | Cap Gemini | 103 |
| 12 | 23.06.2023 | L.G.camp , IRCS TNB Blood Centre | 37 |
| 13 | 28.06.2023 | Gate way | 34 |
| Total | 754 |
April - 2023 To June 2023 In-house Collection
| A | April | 05 Units | |||
| B | May | 11 Units | – | – | – |
| C | June | 15 Units | Single Donor Platelet | – | 01 |
| Total | 31 Units | Total | 01 |
Free of cost Blood and its components issued to Govt. Hospitals and Private Hospitals (Poor Patient) from April -2023 to June – 2023
| Name of Month | Packed Red Blood cells | Fresh Frozen Plasma | Platelet Concentrate | Total |
| April -2023 | 119 | — | 54 | 173 |
| May 2023 | 20 | 8 | 47 | 75 |
| June – 2023 | 15 | 2 | 36 | 53 |
| Total | 154 | 10 | 137 | 301 |
| S.NO | Name of the month | No. of Camp | Total No.of Blood units Collected | No.of Blood Components Separated | No. of Blood Components units issued | Free of cost FFP | ||||||||||
| WHB | PRBC | Platelet | FFP | SDP | Total | WHB | PRBC | Platelet | FFP | SDP | Total | |||||
| 1. | January-23 | 7 | 519 | 3 | 516 | 92 | 516 | 0 | 1127 | 2 | 320 | 58 | 207 | 0 | 587 | 41 |
| 2. | February-23 | 7 | 572 SDP -2 | 4 | 568 | 102 | 566 | 2 | 1242 | 2 | 483 | 64 | 633 | 2 | 1184 | 37 |
| 3. | March -23 | 9 | 967 SDP -2 | 5 | 962 | 121 | 959 | 2 | 2049 | 7 | 781 | 85 | 714 | 2 | 1589 | 379 |
| 4. | April-23 | 7 | 263 | 0 | 263 | 65 | 262 | 0 | 590 | 0 | 607 | 55 | 76 | 0 | 738 | 173 |
| 5. | May-23 | 5 | 411 | 0 | 411 | 54 | 407 | 0 | 872 | 0 | 474 | 58 | 119 | 0 | 651 | 75 |
| 6. | June-23 | 13 | 769 SDP -1 | 0 | 769 | 63 | 767 | 1 | 1600 | 1 | 219 | 38 | 945 | 1 | 1204 | 53 |
| 7. | July-23 | 6 | 203 | 0 | 203 | 78 | 202 | 0 | 483 | 0 | 680 | 75 | 722 | 0 | 1477 | 394 |
| 8. | August-23 | 11 | 598 SDP -2 | 0 | 598 | 134 | 592 | 2 | 1326 | 0 | 355 | 71 | 707 | 2 | 1135 | 54 |
| 9. | September-23 | 8 | 723 | 0 | 723 | 133 | 719 | 0 | 1575 | 0 | 523 | 112 | 715 | 0 | 1350 | 162 |
Blood donation camps were conducted in two colleges and at the IRCS — TNB premises in January 2024. A total of 67 units of blood were collected, and components were prepared. The Component Separation units were issued to needy patients.
| S.NO | Camp Date | Place of the Camp | No of Units Collected | Blood components separated | No. of Blood Components units issued | Free of cost blood units | ||||
| PRBC | FFP | Platelet | PRBC | FFP | Platelet | |||||
| 1 | 23.01.2024 | Anna University, Guindy, Chennai | 39 | 39 | 39 | 15 | 51 | 5 | 7 | 4 |
| 2 | 30.01.2024 | Vellore International School (VIS), Kayar, 2 30.01.2024 Kelambakkam, Chennai-110 | 26 | 26 | 25 | 07 | ||||
| 3 | 30.01.2024 | Indian Red Cross Society, Tamilnadu Branch, Egmore, Chennai-8 | 1 | 1 | 1 | 0 | ||||
| 4 | 31.01.2024 | Indian Red Cross Society, Tamilnadu Branch, Egmore, Chennai-8 | 1 | 1 | 1 | 1 | ||||
| Total | 67 | 67 | 66 | 22 | 51 | 5 | 7 | 4 | ||
Thiru. R.N. Ravi, the Honorable Governor of Tamil Nadu and President of the Indian Red Cross Society, inaugurated the Blood Donation Camp at Anna University, Guindy, Chennai on 23.01.2024. Dr. Thanaigaiarasu, YRC Zonal Coordinator of Anna University, and the Blood Centre of the Indian Red Cross Society, Tamil Nadu Branch, conducted the Blood Donation Camp, during which 39 units of blood were collected.
Blood Donation Camp at Sengamalam Thayar Women’s College, Tiruvarur on 07.09.2023 nearly 40 units blood bags were collected.


